- Home
- Enteral & Nutritional Supplements
- Juices
- Ensure Clear Oral Supplement, 6.75 oz. Tetra Paks
Product Description
Features
- Good source of high quality protein (7 g/serving)
- Clear liquid nutrition.
- Good source of 19 essential vitamins and minerals.
- Refreshing fruit flavors provide taste alternative.
- Contains no fruit juice.
- Kosher.
- Halal.
- Gluten-free.
- Low-residue.
- Suitable for lactose intolerance.
Precautions
- Not for sole-source nutrition.
- Not for parenteral use.
- Not for people with galactosemia.
Nutrition
Apple Ready to Drink
- Ensure Clear Therapeutic Nutrition Apple / 6.8-fl-oz (200-mL) carton / 32 ct
Serving Size: 6.8 fl oz (200 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Nutrient Density, Cal/mL: 1.01 | ||
Protein, % Cal: 14 | ||
Carbohydrate, % Cal: 86 | ||
Fat, % Cal: 0 | ||
Osmolality, mOsm/kg H2O: 700 | ||
Viscosity: Thin (Room Temperature and Chilled) | ||
Nutrient Data | ||
Calories: 200 | ||
Calories from Fat: 0 | ||
Fat, g: 0 | 0 | |
Saturated Fat, g: 0 | 0 | |
Trans Fat, g: 0 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 30 | 1 | |
Potassium, mg: 0 | 0 | |
Carbohydrate, g: 43 | 14 | |
Sugars, g: 27 | ||
Protein, g: 7 | 14 | |
Phosphorus: | 0 | |
Vitamins | ||
Vitamin A: | 20 | |
Vitamin C: | 30 | |
Vitamin D: | 10 | |
Vitamin E: | 25 | |
Vitamin K: | 20 | |
Thiamin: | 20 | |
Riboflavin: | 15 | |
Niacin: | 8 | |
Vitamin B6: | 15 | |
Folate: | 10 | |
Vitamin B12: | 15 | |
Biotin: | 10 | |
Pantothenic Acid: | 6 | |
Minerals | ||
Calcium: | 0 | |
Iron: | 10 | |
Iodine: | 25 | |
Zinc: | 20 | |
Selenium: | 15 | |
Copper: | 10 | |
Manganese: | 35 | |
Chromium: | 10 | |
Molybdenum: | 35 | |
Chloride: | 4 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Mixed Berry Ready to Drink
- Ensure Clear Therapeutic Nutrition Mixed Berry / 6.8-fl-oz (200-mL) carton / 32 ct
Serving Size: 6.8 fl oz (200 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Nutrient Density, Cal/mL: 1.01 | ||
Protein, % Cal: 14 | ||
Carbohydrate, % Cal: 86 | ||
Fat, % Cal: 0 | ||
Osmolality, mOsm/kg H2O: 700 | ||
Viscosity: Thin (Room Temperature and Chilled) | ||
Nutrient Data | ||
Calories: 200 | ||
Calories from Fat: 0 | ||
Fat, g: 0 | 0 | |
Saturated Fat, g: 0 | 0 | |
Trans Fat, g: 0 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 30 | 1 | |
Potassium, mg: 0 | 0 | |
Carbohydrate, g: 43 | 14 | |
Sugars, g: 27 | ||
Protein, g: 7 | 14 | |
Phosphorus: | 0 | |
Vitamins | ||
Vitamin A: | 20 | |
Vitamin C: | 30 | |
Vitamin D: | 10 | |
Vitamin E: | 25 | |
Vitamin K: | 20 | |
Thiamin: | 20 | |
Riboflavin: | 15 | |
Niacin: | 8 | |
Vitamin B6: | 15 | |
Folate: | 10 | |
Vitamin B12: | 15 | |
Biotin: | 10 | |
Pantothenic Acid: | 6 | |
Minerals | ||
Calcium: | 0 | |
Iron: | 10 | |
Iodine: | 25 | |
Zinc: | 20 | |
Selenium: | 15 | |
Copper: | 10 | |
Manganese: | 35 | |
Chromium: | 10 | |
Molybdenum: | 35 | |
Chloride: | 4 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Ingredients
Apple Ready to Drink
- Ensure Clear Therapeutic Nutrition Apple / 6.8-fl-oz (200-mL) carton / 32 ct
Water, Sugar, Corn Syrup Solids, Whey Protein Isolate, Citric Acid, Natural & Artificial Flavor, Ascorbic Acid, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Sodium Molybdate, Biotin, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk ingredients.
Mixed Berry Ready to Drink
- Ensure Clear Therapeutic Nutrition Mixed Berry / 6.8-fl-oz (200-mL) carton / 32 ct
Water, Sugar, Corn Syrup Solids, Whey Protein Isolate, Citric Acid, Natural Flavor, Ascorbic Acid, FD&C Red #40, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Sodium Molybdate, Biotin, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk ingredients.
Product Reviews
Find Similar Products by Category
Customers also viewed
-
$2.65
-
$2.85
-
$6.95
-
$9.50
-
$2.75